Aditya Birla Sun Life Large Cap Fund-Growth
(Erstwhile Aditya Birla Sun Life Frontline Equity Fund-Growth)
Category: Equity: Large Cap |
Launch Date: 05-08-2002 |
Asset Class: Equity |
Benchmark: NIFTY 100 TRI |
Expense Ratio: 1.63% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 30,234.55 Cr As on (31-07-2025) |
Turn over: 35 |
527.7
2.27 (0.4302%)
18.83%
NIFTY 100 TRI 17.02%
PERFORMANCE of Aditya Birla Sun Life Large Cap Fund-Growth
Scheme Performance (%) Data as on - 19-08-2025
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Aditya Birla Sun Life Large Cap Fund-Growth | 2.53 | 15.12 | 19.26 | 12.08 | 18.83 |
NIFTY 100 TRI | 1.08 | 13.53 | 18.58 | 12.82 | 17.02 |
Equity: Large Cap | 0.99 | 14.45 | 18.08 | 11.73 | 13.52 |
Yearly Performance (%)
Fund Managers
Mr. Mahesh Patil
Investment Objective
The objective of the scheme is long term growth of capital, through a portfolio with a target allocation of 100% equity by aiming at being as diversified across various industries and/ or sectors as its chosen benchmark index, Nifty 100 TRI. The secondary objective is income generation and distribution of IDCW.
RETURNS CALCULATOR for Aditya Birla Sun Life Large Cap Fund-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Key Performance and Risk Statistics of Aditya Birla Sun Life Large Cap Fund-Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Large Cap Fund-Growth | 11.64 | 0.85 | 1.78 | 0.93 | - | - |
Equity: Large Cap | - | - | - | - | - | - |
PEER COMPARISION
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 2.53 | 17.27 | 15.12 | 19.26 | 12.08 |
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 4.71 | 20.11 | 0.0 | 0.0 | 0.0 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 4.42 | 19.8 | 19.67 | 23.99 | 13.72 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 4.16 | 20.39 | 18.05 | 21.43 | 13.89 |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | 05-08-2010 | 4.01 | 17.93 | 15.14 | 18.01 | 13.1 |
Franklin India Large Cap Fund-Growth | 01-12-1993 | 4.0 | 17.2 | 13.81 | 18.9 | 10.77 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 3.88 | 19.31 | 17.4 | 18.54 | 11.07 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 3.37 | 15.14 | 14.06 | 18.61 | 12.07 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 3.18 | 14.64 | 12.64 | 16.8 | 12.65 |
PORTFOLIO ANALYSIS of Aditya Birla Sun Life Large Cap Fund-Growth
Portfolio as on